| Model | Watch X |
| Screen size | 1.43 inch full touch Amelod screen |
| Resolution | 466*466 |
| Main chipset | CBT8959T6 |
| Bluetooth version | V5.3 |
| NFC | Yes |
| Waterproof level | IP68 |
| Charger | Wireless charger |
| Battery capacity | 330mah |
| Charging time | 2-3 hours |
| Usage time | 5-7days |
| App | FitCloudPro |
| System compatible | Android 5.0 and IOS 10.0 or above |
| Basic functions | 1. Bluetooth dial calls, can dial, reject calls. 2. Count steps, calories, distance, movement patterns 3. Call, SMS, Email, wechat, QQ, Facebook, Twitter, WhatsApp, LinkedIn, Instagram, Messenger, Snapchat, Line, Kakao Talk, Viber, Skype, telegram 4. Raise the wrist to light the screen, alarm clock reminder, remote control photo, find the phone and so on 5. Walking, running, mountaineering, cycling, jumping rope, basketball, badminton, football, yoga +1 is used as the push movement mode. |
| Others | OTA, shortcut bar (control center), data (step count, distance, calories), heart rate, blood pressure, blood oxygen, sleep, wrist light screen, weather, wechat sports, information, reminder (message, drink water, sedentary, alarm clock), women's health, stopwatch, countdown, find mobile phone, find bracelet, shake to take photos, dial switch, music control, Settings (language selection, brightness) Adjustment, bright screen duration, vibration setting, factory recovery, version information), switching machine logo, components (function editing), password lock, breathing training, sports, sports history, Do not disturb mode, power saving mode, low power reminder, voice assistant (SIRI), call function, common contacts, phone dial, split screen (sidebar), flashlight, payment code, scan Code connection, business card (friends), calculator, engineering test mode & shipping mode, calendar, Alipay payment. |

























